Medical Approved | No |
---|---|
Switch-off criteria Delta-U | 0 |
Frequency | 50-60 Hz |
Efficiency (%) | 75 % at full load |
Output tolerance (%) | ± 10% |
OPERATING TEMPERATURE | 0 to 40 C |
STORAGE TEMPERATURE | -40 to 70 C |
Humidity (%) | 5 % to 95 % |
Standards | IEC 60601-1, IEC 60335-2-29, UL 1310, UL 2601-1 |
MTBF | 200.000 hours |
Leakage current (μA) | ≤ 100 μA |
Output Connector | FRIWO Universal output plug system |
ON diode | Yes |
Protection class | Class ll |
Brand | FRIWO |
Li-Ion MPP 15 Watt
Product number:
7417
7417
Li-Ion MPP 15 Watt
From 417,76 DKK
All prices are excl. VAT
–
More about the product
.